skip to Main Content

Foxenwood Estates Homes in Orcutt CA – 2017 Real Estate Market Update

In Foxenwood Estates, you will find a relaxing lifestyle and wonderful pride of ownership. This well-established community is tucked away on the southwest side of Orcutt, near the Old Orcutt area.  Foxenwood Estates has lots to offer including the Foxenwood Tennis & Swim Club. Foxenwood Estates offers one and two story homes (1800 – 3500 SF) on generous sized lots (Quarter Acre is typical) and is a 15 minute trip to the main gate of Vandenberg AFB.  There is also a voluntary homeowner’s association in Foxenwood to enforce the CC&Rs. Old Orcutt offers the Far Western Tavern, Rooney’s Irish Pub, Trattoria Uliveto, Kay’s Country Kitchen, and the Ca’ Del Grevino Wine Tasting Room.  Nearby communities include Old Mill Run, Lorraine Estates, Deerfield Estates, and Elkhorn Estates.


Address Date Size Detail Sale Type Sold Price
4346 Coachman Way 1/6/2017 2130 sq. ft. 3 bed / 2.5 bath Resale $487,500
939 Camelot Drive 2/3/2017 2733 sq. ft. 4 bed / 3 bath Resale $570,000
289 Eastbourne Terrace 3/3/2017 2631 sq. ft. 4 bed / 3 bath Resale $589,000
4414 Countrywood Drive 3/31/2017 2550 sq. ft. 4 bed / 2.5 bath Resale $520,000
4641 Brandon Court 4/4/2017 3113 sq. ft. 5 bed / 2.5 bath Resale $640,000
1122 Foxenwood Drive 4/28/2017 2615 sq. ft. 4 bed / 2.5 bath Resale $579,000
681 Doverlee Drive 5/4/2017 2367 sq. ft. 4 bed / 3 bath Resale $575,000
265 Clubhouse Drive 5/5/2017 2252 sq. ft. 4 bed / 2.5 bath Resale $570,000
4596 Edenbury Drive 5/16/2017 2269 sq. ft. 4 bed / 2.5 bath Resale $565,000
4345 Highcastle Lane 5/17/2017 2225 sq. ft. 3 bed / 2 bath Resale $514,500
450 Tallyho Road 5/31/2017 2441 sq. ft. 4 bed / 2.5 bath Resale $563,100
1164 Greenridge Court 6/14/2017 2615 sq. ft. 4 bed / 3 bath Resale $560,000
4590 King Arthur’s Court 6/27/2017 2485 sq. ft. 4 bed  3 bath Resale $475,000
1115 Hampshire Place 6/29/2017 2722 sq. ft. 5 bed / 3 bath Resale $569,000
4644 Brandon Court 7/18/2017 2144 sq. ft. 3 bed / 3 bath Resale $540,000
684 Woodbridge Court 7/18/2017 1900 sq. ft. 3 bed / 2 bath Resale $572,000
1094 Old Mill Lane 7/18/2017 2659 sq. ft. 4 bed / 2.5 bath Resale $600,000
4445 Whitecliff Place 8/2/2017 2546 sq. ft. 4 bed / 3 bath Resale $575,000
381 Clubhouse Drive 8/11/2017 2620 sq. ft. 4 bed / 3.5 bath Resale $649,900
4345 Edenbury Drive 8/17/2017 2615 sq. ft. 4 bed / 2.5 bath Resale $564,995
4330 Countrywood Drive 8/22/2017 2160 sq. ft. 3 bed / 2.5 bath Resale $569,500
4351 Coachman Way 8/25/2017 3428 sq. ft. 5 bed / 3 bath Resale $642,000
870 Old Mill Lane 8/30/2017 2852 sq. ft. 5 bed / 2.5 bath Resale $529,000
1177 Greenridge Court 9/22/2017 2615 sq. ft. 4 bed / 2.5 bath Resale $555,000
327 Clubhouse Drive 9/27/2017 2216 sq. ft. 4 bed / 2.5 bath Resale $530,000
958 Amberley Place 10/20/2017 2216 sq. ft. 4 bed / 2 bath Resale $555,000
1058 Burlington Drive 11/1/2017 2216 sq. ft. 3 bed / 2 bath Resale $575,000
4672 California Blvd 11/3/2017 1884 sq. ft. 3 bed / 2 bath Resale $470,000
4474 Cuttlebon Court 11/3/2017 2628 sq. ft. 4 bed / 3 bath Resale $609,000
4371 Coachman Way 11/9/2017 2175 sq. ft. 3 bed / 2.5 bath Resale $557,000
4597 Edenbury Drive 11/17/2017 2708 sq. ft. 4 bed / 3 bath Resale $607,000
324 Poppinga Way 11/29/2017 2397 sq. ft. 4 bed / 3 bath Resale $570,000
1124 Hampshire Place 11/30/2017 2797 sq. ft. 4 bed / 3.5 bath Resale $550,000
482 Doverlee Drive 12/1/2017 2280 sq. ft. 3 bed / 2.5 bath Resale $528,000
4570 Tallyho Place 12/8/2017 2412 sq. ft. 5 bed / 3 bath Resale $540,000
4358 Coachman Way 12/15/2017 2615 sq. ft. 5 bed / 3 bath Resale $609,000
665 Meadowbrook Drive 12/20/2017 2659 sq. ft. 3 bed / 2 bath Resale $520,000

 

If you are considering selling your Foxenwood Estates Home and you would like a comparative market analysis, feel free to contact me at (805) 878-9879.  If you are interested in buying a home in Foxenwood Estates I will be happy to assist you and provide a list of available homes in this development and the surrounding Santa Maria-Orcutt area.

Tni LeBlanc is  a Top Selling Agent in Residential Real Estate Services in Santa Maria, Orcutt, Nipomo & Lompoc. $125 Million in Career Sales. 14 years in California Real Estate as a Licensed Broker and I am the Principal Broker of my own independent Brokerage, Mint Properties. Legal Background as a Licensed Attorney in California & District of Columbia. Serving the Santa Maria, Orcutt, Nipomo and Lompoc areas of the Central Coast of California.

* SFR only, PUDs and Condos not included in this information. Based on the information from the North Santa Barbara County Regional MLS. The Association, the Multiple Listing Service, nor Mint Properties guarantees or is in any way responsible for its accuracy. Data maintained by the Association or its MLS may not reflect all real estate activity in the real estate market.  Nothing in this article is intended to solicit listings currently under contract with another broker. This article offers no legal or tax advice and is for information purposes only.

Copyright © 2018 Tni LeBlanc *Foxenwood Estates Homes in Orcutt CA – 2017 Luxury Market Update*

Santa Maria Real Estate Blog

In July 2006, Mint Properties opened an office in the Mission Creek Plaza on Santa Maria Way. Tni’s stated aim is to offer the highest quality representation and professional service to her clients. Independence affords her the ability to avoid a volume driven approach; the result is prompt, reliable, individualized service coupled with straightforward advice. Indeed, she brings the same level of professionalism to real estate as she did to the law.

#1 Agent in Number of Residential Sales Transactions (2016)
in Santa Maria (per CCRMLS)

$125 Million in Career Sales

REALTOR® of the Year (2014)
(voted by Santa Maria Association of REALTORS®)



Tni LeBlanc, REALTOR®, J.D.
Mint Properties
(805) 878-9879 (mobile/text)
Contact Us Online

Lic #01871795





Certified Military Housing Specialist

Back To Top
Touch to Call