<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Santa Maria CA &amp; Orcutt CA Bank Owned / Foreclosure Market Update</title>
	<atom:link href="http://www.santamariarealestateblog.com/2008/06/28/santa-maria-ca-orcutt-ca-bank-owned-foreclosure-market-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.santamariarealestateblog.com/2008/06/28/santa-maria-ca-orcutt-ca-bank-owned-foreclosure-market-update/</link>
	<description>Real Estate Market Information for Santa Maria, Orcutt, &#38; the Five Cities on the beautiful Central Coast of California, DRE #01871795</description>
	<lastBuildDate>Tue, 24 Jan 2012 20:27:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: baton rouge foreclosure</title>
		<link>http://www.santamariarealestateblog.com/2008/06/28/santa-maria-ca-orcutt-ca-bank-owned-foreclosure-market-update/comment-page-1/#comment-6349</link>
		<dc:creator>baton rouge foreclosure</dc:creator>
		<pubDate>Mon, 10 Jan 2011 05:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://tnileblanc.wordpress.com/?p=70#comment-6349</guid>
		<description>Many people pushing for Mortgage Tax deduct repeal. Especially other investment brokers as they push for people to invest in other things other than their homesYou mentioned mortgages harder to get. Yes, they are all full doc but the looser loans are creeping in and providing stability for the low end homes. You can get a 30 year fixed at 4.5% No Money Down with a FICO of 570 and dtI 46%. With loans like that again available the low end is being allowed to crash as it should to get this market moving again.</description>
		<content:encoded><![CDATA[<p>Many people pushing for Mortgage Tax deduct repeal. Especially other investment brokers as they push for people to invest in other things other than their homesYou mentioned mortgages harder to get. Yes, they are all full doc but the looser loans are creeping in and providing stability for the low end homes. You can get a 30 year fixed at 4.5% No Money Down with a FICO of 570 and dtI 46%. With loans like that again available the low end is being allowed to crash as it should to get this market moving again.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

